| II. Judo History - Senior Ranks | ||||
| Rank | Date | Certificate # | Club | Instructor |
| Rokyu | ||||
| Gokyu | ||||
| Yokyu | ||||
| Sankyu | ||||
| Nikyu | ||||
| Ikkyu | ||||
| Shodan | ||||
| Nidan | ||||
| Sandan | ||||
| Yodan | ||||
| Godan | ||||
| Rokudan | ||||
| Shichidan | ||||
| Hachidan | ||||
| III. Judo History - Junior Ranks | ||||
| Rank | Date | Certificate # | Club | Instructor |
| White Belt | ||||
| Purple Belt | ||||
| Yellow Belt | ||||
| Orange Belt | ||||
| Green Belt | ||||
| Blue Belt | ||||
| IV. Special Achievements
|
| V. Certification | ||
| 1. | Promotion fee is $15.00 for juniors and $25.00 for senior kyu ranks. | |
| 2. | Send to National Sport Judo, P.O. Box 16772, Plantation, FL 33318. | |
| 3. | I certify that this NSJ member
has met all qualifications for ________________
in National Sport Judo. |
|
| _________________________________ | ___________________________________ | |
| Signature of Instructor | Signature of National Examining Board | |
| (For Sandan and above) | ||
| Signature of National Examining Board | Signature of National Examining Board | |
| (For Sandan and above) | (For Sandan and above) | |